Statistics
Total Visits
Views | |
---|---|
The ... | 548 |
The ... | 155 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
The ... | 2 | 4 | 6 | 3 | 6 | 6 | 0 |
File Downloads
Views | |
---|---|
e6671fbf-ab17-4760-983a-2ba0b211a92c | 68 |
d655a750-e832-44d5-b273-5f7b85a95ae5 | 16 |
e076a2af-abe9-44f4-b130-bc0073e88ea5 | 13 |
bb4595c1-c6eb-413c-8eec-d54c77d12fa3 | 11 |
21be246c-85b4-49a5-820c-2b98063c89a0 | 10 |
3fc4c037-d9ae-4d95-9455-19eb43a0c27b | 10 |
7f7eff90-5792-4ac9-8f7c-01ce00ccdb43 | 10 |
865bd436-48d3-4765-95ee-72a0a24e499e | 10 |
Top Country Views
Views | |
---|---|
Thailand | 419 |
Germany | 41 |
Vietnam | 29 |
United States | 23 |
China | 7 |
Russia | 5 |
United Kingdom | 4 |
Sweden | 3 |
South Korea | 2 |
Singapore | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 393 |
Hanoi | 29 |
Bangkok | 10 |
Boydton | 6 |
Wayne | 4 |
Huai Khwang | 3 |
Busan | 2 |
Falls Church | 2 |
Höst | 2 |
Nanjing | 2 |