Statistics
Total Visits
Views | |
---|---|
Automatic ... | 583 |
Automatic ... | 204 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Automatic ... | 2 | 5 | 7 | 6 | 5 | 10 | 0 |
File Downloads
Views | |
---|---|
b69caee1-3470-4015-b30f-f615b786fff8 | 77 |
5fd2513c-751c-4b4c-9e02-f962bbf834a7 | 32 |
195d08f5-eb9d-4bfe-85e7-ff6a323b6c10 | 29 |
53f5e4d3-bda3-4eb1-95f1-faba8f5720c9 | 27 |
6d29b430-8bb8-47dd-b350-e6390f5bde5d | 26 |
6e70afeb-a2d6-4f43-901b-62ca16dac488 | 23 |
329d3e8a-146c-4bda-82c5-559a757fda9b | 21 |
7e32010b-be50-47c5-83a1-830e041645c6 | 20 |
07c33026-cf2a-447b-ada3-51d2d441c620 | 19 |
Top Country Views
Views | |
---|---|
Thailand | 439 |
Germany | 39 |
Vietnam | 32 |
United States | 30 |
China | 7 |
United Kingdom | 7 |
Russia | 6 |
Sweden | 4 |
Senegal | 4 |
South Korea | 3 |
Top City Views
Views | |
---|---|
Nonthaburi | 392 |
Hanoi | 32 |
Bangkok | 24 |
Boydton | 6 |
Stockholm | 4 |
Wayne | 4 |
Busan | 3 |
Providence | 3 |
Falls Church | 2 |
Halls Head | 2 |