Statistics
Total Visits
Views | |
---|---|
Improvement ... | 590 |
Improvement ... | 448 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Improvement ... | 6 | 10 | 6 | 6 | 51 | 12 | 3 |
File Downloads
Views | |
---|---|
b0db0e75-f0dc-4d1d-8120-b26878bfa814 | 48 |
ee167ab6-a6a8-4b67-a019-68069fdbf0a1 | 16 |
167c07b3-f67b-4b9a-b496-3462ccfc8ebd | 14 |
46ea5364-d13f-4d06-8bb3-6e4d079ab996 | 14 |
e0e76b1e-c609-4ed1-a688-c895322b4825 | 13 |
dd93cbd7-3e66-4e27-b241-18784d850e22 | 12 |
dbdec998-9b14-4ccb-b97a-931c4061adb7 | 11 |
a2abe4e8-365c-4a46-84a4-0a890c98e48c | 10 |
Top Country Views
Views | |
---|---|
Thailand | 406 |
United States | 77 |
Germany | 39 |
Vietnam | 29 |
Japan | 15 |
China | 8 |
United Kingdom | 5 |
Russia | 5 |
South Korea | 2 |
AP | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 387 |
Parsippany | 45 |
Hanoi | 29 |
Tokyo | 15 |
Bangkok | 9 |
Boydton | 6 |
San Ramon | 5 |
Wayne | 4 |
Menlo Park | 3 |
Busan | 2 |