Statistics
Total Visits
Views | |
---|---|
A ... | 611 |
A ... | 43 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 5 | 6 | 5 | 6 | 10 | 12 | 3 |
File Downloads
Views | |
---|---|
41e9fe1d-6c98-4090-be7d-f8c27c205ff3 | 66 |
dec9504c-1f64-4fc7-872f-cf513ba92ad7 | 29 |
ada47049-ccba-4bdc-9303-4d52e370fb30 | 26 |
7061251d-2ef1-4dce-9e13-38bc7dfa272c | 21 |
83a5bb78-0e4a-4275-aa37-0cc6a28316de | 18 |
98859109-244e-44e4-94b0-d8bd8a944e3c | 18 |
98258180-60af-4221-8dbf-70758b79eb20 | 14 |
Top Country Views
Views | |
---|---|
Thailand | 476 |
Germany | 39 |
Vietnam | 26 |
United States | 22 |
China | 16 |
Japan | 10 |
Russia | 5 |
United Kingdom | 4 |
AP | 3 |
Canada | 3 |
Top City Views
Views | |
---|---|
Nonthaburi | 398 |
Bangkok | 27 |
Hanoi | 26 |
Tokyo | 10 |
Huai Khwang | 9 |
Boydton | 6 |
Beijing | 5 |
Wayne | 4 |
Hangzhou | 3 |
Montréal | 3 |