Statistics
Total Visits
Views | |
---|---|
Behavior ... | 757 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Behavior ... | 7 | 7 | 7 | 7 | 17 | 5 | 1 |
File Downloads
Views | |
---|---|
458e49b5-c073-4834-9af1-04c08cc17a93 | 163 |
5614b013-50a2-4b37-b018-7e8c9be7db0d | 143 |
70cf8baf-5000-465c-825d-1761750fd954 | 85 |
1a68992d-eab0-401d-88a2-1cc2e0ea9cf2 | 64 |
787329eb-6c3c-41e4-9430-908d2a3c7620 | 27 |
e375756e-45e6-438a-9da2-c4882ed5cc89 | 24 |
d39f683a-7fc9-476c-895c-816f5f5c737c | 23 |
Top Country Views
Views | |
---|---|
Thailand | 430 |
United States | 89 |
Canada | 81 |
Germany | 42 |
France | 36 |
Vietnam | 26 |
China | 13 |
Russia | 6 |
Australia | 5 |
Sweden | 5 |
Top City Views
Views | |
---|---|
Nonthaburi | 389 |
Montréal | 81 |
San Ramon | 29 |
Hanoi | 26 |
Bangkok | 18 |
Ashburn | 14 |
Parsippany | 14 |
Falls Church | 8 |
Boydton | 7 |
Stockholm | 4 |