Statistics
Total Visits
Views | |
---|---|
จุดมุ่งหมาย ... | 475 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
จุดมุ่งหมาย ... | 4 | 7 | 8 | 8 | 12 | 13 | 1 |
File Downloads
Views | |
---|---|
79a52373-a293-47ef-8b4f-42e69cb06cb1 | 56 |
f42ad1d2-ef92-42e4-906c-020bfbb71657 | 43 |
8adee5c4-a0b9-4cde-ac28-3f29c9735d1b | 36 |
6a934d0e-cc48-49f3-a01e-efe32bc0d141 | 33 |
7ccddf24-901e-4212-b23b-4228b56d0ae9 | 23 |
fdb8043d-9967-44a7-aaba-edee8db69dcf | 19 |
4d371c1d-468b-448c-b8bc-c2458380cae1 | 18 |
9c631f1e-9f0a-42bd-ba61-22730a56e920 | 13 |
Top Country Views
Views | |
---|---|
Thailand | 340 |
United States | 45 |
Vietnam | 29 |
Japan | 23 |
China | 16 |
Germany | 7 |
South Korea | 2 |
Philippines | 2 |
Australia | 1 |
Belgium | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 262 |
Bangkok | 32 |
Hanoi | 29 |
Tokyo | 23 |
Boydton | 6 |
Nanning | 6 |
Bung Malaeng | 4 |
Menlo Park | 4 |
Parsippany | 4 |
San Ramon | 4 |