Statistics
Total Visits
Views | |
---|---|
Increasing ... | 367 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Increasing ... | 3 | 4 | 8 | 8 | 7 | 41 | 8 |
File Downloads
Views | |
---|---|
99b19415-9a8c-4709-940b-873dbd7d4975 | 15 |
15499936-ba65-46f0-95ed-89f345534a14 | 11 |
2a80a76d-6555-4e45-a06e-c3ce353a038a | 11 |
3c849d82-89b3-46bb-bf89-2572464e0e13 | 11 |
5fc32222-206d-4198-976b-57dba585b09f | 11 |
63fe57c9-3405-4e11-812b-34fddfdad1fb | 10 |
6c04393f-4bac-4b78-95c6-c5403e986519 | 10 |
8d8c7c94-53dc-4e9a-9556-6e2a7d931feb | 10 |
Top Country Views
Views | |
---|---|
Thailand | 251 |
United States | 56 |
Vietnam | 29 |
China | 13 |
Japan | 6 |
Germany | 4 |
Australia | 2 |
South Korea | 2 |
Laos | 2 |
Argentina | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 236 |
Parsippany | 30 |
Hanoi | 29 |
Boydton | 6 |
Tokyo | 6 |
Bangkok | 5 |
San Ramon | 4 |
Wayne | 4 |
Menlo Park | 3 |
Nanjing | 3 |