Statistics
Total Visits
Views | |
---|---|
Capacity ... | 397 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Capacity ... | 5 | 6 | 10 | 8 | 9 | 73 | 1 |
File Downloads
Views | |
---|---|
8a017dc8-7a9f-47a5-96e3-8833ca461c3b | 18 |
3a092304-2092-4fcc-bfb9-ad4462a8dba1 | 13 |
531e78e8-2505-4aee-82b6-6f8c9efa9e47 | 12 |
6c3be6da-90d0-4489-b806-73188a84d4aa | 12 |
986fd153-89e9-44b2-b1d9-ba5e70aa9b1f | 12 |
b4d3956f-9faa-4566-a552-8d238b84a6d3 | 12 |
e6f1603f-499c-4641-a73f-3778eed74741 | 12 |
626ed3ed-9928-4220-bd83-921ccb73cd88 | 11 |
79e642b1-4103-4af2-8bb5-f5d9a8b42d58 | 11 |
Top Country Views
Views | |
---|---|
Thailand | 244 |
United States | 73 |
Vietnam | 32 |
Japan | 29 |
China | 9 |
Germany | 5 |
South Korea | 2 |
Ireland | 1 |
Russia | 1 |
Ukraine | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 237 |
Parsippany | 40 |
Hanoi | 32 |
Tokyo | 29 |
Boydton | 6 |
Scotts Valley | 5 |
Wayne | 4 |
Irvine | 3 |
Nanjing | 3 |
Andover | 2 |