Statistics
Total Visits
Views | |
---|---|
A ... | 504 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 8 | 8 | 11 | 7 | 89 | 84 | 1 |
File Downloads
Views | |
---|---|
526f49df-72b7-4b17-a39c-71c1e82425fc | 20 |
da008e7c-2a3b-4006-a4a0-07ef850adbc9 | 18 |
282b338b-7852-4613-bf9c-ed2524c44bcc | 14 |
3da7d7f0-183c-41ba-9150-0505e2720955 | 11 |
1ac82942-fcb4-4991-9d48-55e51f22b0e2 | 10 |
5e60a98b-6724-4827-a93f-fcc66a356bd5 | 10 |
830a6718-4dc6-4472-b6da-f1e97f7ee76c | 9 |
baccb3cc-e01a-49f0-846f-e0e730e243a2 | 6 |
Top Country Views
Views | |
---|---|
Thailand | 255 |
United States | 86 |
Japan | 82 |
China | 41 |
Vietnam | 26 |
Argentina | 4 |
Australia | 3 |
Germany | 2 |
South Korea | 2 |
Norway | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 227 |
Tokyo | 82 |
Parsippany | 64 |
Hanoi | 26 |
Beijing | 22 |
Bangkok | 15 |
Boydton | 6 |
Wayne | 4 |
Ban Kaeng | 2 |
Busan | 2 |