Statistics
Total Visits
Views | |
---|---|
Establishment ... | 393 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Establishment ... | 6 | 6 | 5 | 12 | 12 | 79 | 2 |
File Downloads
Views | |
---|---|
e56489c8-d1f9-4e28-ba16-78a168d1b154 | 16 |
8d056951-c847-453e-a415-513f2bb361dd | 13 |
602349f6-cda7-46df-81d5-94fa411c58aa | 11 |
b3bf4f34-4bea-471d-a516-024c8cc175be | 10 |
b347f9e4-518b-4f99-b42a-68a5e9ab576e | 9 |
d0d4c155-7980-4d3b-a6e2-75a17050529e | 9 |
dc13a978-4621-4400-b3df-9c4185c32ee0 | 9 |
b409d602-925e-45b2-879c-2ead45940a51 | 2 |
Top Country Views
Views | |
---|---|
Thailand | 231 |
Japan | 69 |
United States | 27 |
Vietnam | 26 |
China | 13 |
South Korea | 4 |
Belgium | 3 |
Russia | 3 |
Argentina | 2 |
Germany | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 220 |
Tokyo | 69 |
Hanoi | 26 |
Boydton | 6 |
Parsippany | 6 |
Bangkok | 4 |
Busan | 4 |
Fuzhou | 4 |
Wayne | 4 |
Zhengzhou | 3 |