Statistics
Total Visits
Views | |
---|---|
Antigenic ... | 297 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Antigenic ... | 7 | 7 | 8 | 6 | 7 | 13 | 1 |
File Downloads
Views | |
---|---|
eed73f08-8041-4cff-9a16-569b8d63c6c3 | 14 |
7a66cb21-b8b0-4abb-93a4-70f42d49060b | 13 |
17bf7097-17d6-42f7-99eb-f2a738735dba | 12 |
71350469-48f5-4ee0-94a9-cb11bce19af8 | 12 |
b14f0375-8684-4c7d-962a-4bdc92bba33f | 12 |
53625f3f-30a0-4f86-a3e3-dd5f383455f7 | 11 |
5d9298ed-1af1-4d54-acc6-92d60ff8ced7 | 11 |
97fbc1e4-f8e9-429e-aa45-2dc63ea9e884 | 1 |
Top Country Views
Views | |
---|---|
Thailand | 220 |
United States | 33 |
Vietnam | 26 |
China | 6 |
Australia | 2 |
South Korea | 2 |
Argentina | 1 |
Finland | 1 |
United Kingdom | 1 |
Russia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 212 |
Hanoi | 26 |
Parsippany | 9 |
Bangkok | 7 |
Boydton | 6 |
San Ramon | 4 |
Wayne | 4 |
Falls Church | 3 |
Shanghai | 3 |
Busan | 2 |