Statistics
Total Visits
Views | |
---|---|
การกำจัดโครเมียม ... | 295 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
การกำจัดโครเมียม ... | 4 | 6 | 4 | 9 | 7 | 12 | 2 |
File Downloads
Views | |
---|---|
cbcb806f-7fd0-4cae-a9f8-66eb905ec553 | 14 |
66bed263-0d80-4b28-99c4-5472244a2f3e | 13 |
6e5760ef-6da5-4bda-8853-57c14b617838 | 13 |
e3655b55-11a1-4f4c-a916-9acc1ac3d64b | 12 |
0774036a-4f2f-4a8c-8136-cd64e2196435 | 11 |
3f293b17-cbe1-4cef-af72-42128dc5af46 | 11 |
0c702349-3d05-43bf-a295-c35813a958f2 | 10 |
f0f02879-85cc-4c02-b1e3-ff7defea3785 | 10 |
f7490c9b-9158-4c96-af34-215b3051cc70 | 10 |
Top Country Views
Views | |
---|---|
Thailand | 222 |
Vietnam | 32 |
United States | 18 |
Japan | 13 |
China | 4 |
South Korea | 2 |
Australia | 1 |
Ireland | 1 |
Russia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 213 |
Hanoi | 32 |
Tokyo | 13 |
Boydton | 6 |
Wayne | 4 |
Bangkok | 3 |
Busan | 2 |
Falls Church | 2 |
Fuzhou | 2 |
Dickson | 1 |