Statistics
Total Visits
Views | |
---|---|
Characteristics ... | 306 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Characteristics ... | 6 | 7 | 4 | 7 | 9 | 15 | 1 |
File Downloads
Views | |
---|---|
7ed65642-a754-45d4-9f4b-614daca8ed3b | 13 |
a6f0866b-0cf8-4d63-8220-6419dab3f84c | 13 |
5923f62d-227e-450a-a09a-7433da068509 | 12 |
62621fb0-2b8d-4cb8-9858-00d773edaa0b | 12 |
659bf0f4-0030-48a1-abde-42a53799fea8 | 12 |
9e374006-86e3-4639-b1de-e18c95ed8352 | 12 |
d8a99a8a-b868-471e-baa8-1b46af97edff | 12 |
Top Country Views
Views | |
---|---|
Thailand | 224 |
Vietnam | 26 |
United States | 24 |
China | 13 |
Japan | 12 |
Australia | 2 |
South Korea | 2 |
Argentina | 1 |
Mongolia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 220 |
Hanoi | 26 |
Tokyo | 12 |
Boydton | 6 |
Wayne | 4 |
Falls Church | 3 |
Parsippany | 3 |
Busan | 2 |
Nanjing | 2 |
Shanghai | 2 |