Statistics
Total Visits
Views | |
---|---|
Data ... | 299 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Data ... | 7 | 9 | 8 | 9 | 18 | 29 | 1 |
File Downloads
Views | |
---|---|
944f7f30-915e-4e5c-ad31-02a72f1ee53b | 21 |
ef4d866c-7533-49ee-8a7b-b9c2979b7add | 16 |
7e80790a-56cf-414e-adba-aa0f8a21cf4f | 15 |
f3944b96-c082-4ab7-b199-783567a03fa8 | 15 |
f741c9e1-9633-4698-a2eb-f20f17dfe47d | 15 |
0bac3f1c-5ec8-4ae7-a77b-39acc82afe91 | 14 |
e19a54b9-18a4-4835-9b15-2d7e27e99adc | 14 |
Top Country Views
Views | |
---|---|
Thailand | 210 |
Japan | 27 |
Vietnam | 26 |
United States | 23 |
United Kingdom | 3 |
Australia | 2 |
China | 2 |
South Korea | 2 |
Argentina | 1 |
Belgium | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 187 |
Tokyo | 27 |
Hanoi | 26 |
Bangkok | 9 |
Parsippany | 9 |
San Ramon | 6 |
Busan | 2 |
Falls Church | 2 |
Providence | 2 |
Ban Kaeng | 1 |