Statistics
Total Visits
Views | |
---|---|
การใช้เหตุผลในทางกฎหมาย | 2986 |
การใช้เหตุผลในทางกฎหมาย | 526 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
การใช้เหตุผลในทางกฎหมาย | 9 | 10 | 5 | 15 | 223 | 227 | 9 |
File Downloads
Views | |
---|---|
ee375f3b-d9fd-439e-9a38-57fe1c6ac931 | 1719 |
1b213683-77c9-435d-b4ac-955374f3e510 | 259 |
2b89d498-8b50-4851-9e27-03720dd123b9 | 235 |
790b1586-528a-42a6-8d51-2ba2fe8caa88 | 229 |
bc63357b-2d2b-4a1a-81ef-a65f41b49fbf | 179 |
c86fc77a-ad7e-4236-8031-b01335a78e25 | 179 |
90d0da82-867f-41ee-a5f5-785f908161d5 | 164 |
454aa192-ed2c-48d2-8539-ac204e7889ca | 157 |
4487eae8-368f-4b5d-991d-d06c3197778b | 144 |
2109df77-9b10-4e41-90ee-223a914d4b44 | 142 |
Top Country Views
Views | |
---|---|
Thailand | 1992 |
Japan | 294 |
China | 220 |
AP | 216 |
United States | 97 |
Germany | 38 |
Vietnam | 35 |
South Korea | 12 |
Laos | 6 |
Russia | 5 |
Top City Views
Views | |
---|---|
Bangkok | 526 |
Nonthaburi | 420 |
Tokyo | 293 |
Beijing | 198 |
Huai Khwang | 139 |
Hanoi | 35 |
Kantharawichai | 26 |
Menlo Park | 24 |
Chiang Mai | 17 |
Villa Park | 17 |