Statistics
Total Visits
Views | |
---|---|
Anticancer ... | 720 |
Anticancer ... | 563 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Anticancer ... | 5 | 10 | 9 | 7 | 9 | 6 | 1 |
File Downloads
Views | |
---|---|
61588fdb-358f-46ad-bfee-1f6499fc959e | 76 |
1d46e1fd-9dd5-493c-9c38-582f2df58e53 | 25 |
cfa59674-b5cf-4d3f-b26d-6af10fee4c11 | 25 |
4be553e3-76c5-4683-962e-6010cd5964d1 | 23 |
5d692079-6ede-4d53-9572-193b13fbb69c | 23 |
77fde091-b00b-4144-a1e6-912be7117964 | 17 |
5f32d045-c2ba-4198-b462-92bc5321b32a | 16 |
Top Country Views
Views | |
---|---|
Thailand | 424 |
Germany | 39 |
United States | 39 |
Vietnam | 26 |
China | 6 |
Russia | 6 |
United Kingdom | 4 |
Japan | 4 |
South Korea | 4 |
Switzerland | 3 |
Top City Views
Views | |
---|---|
Nonthaburi | 396 |
Hanoi | 26 |
Bangkok | 13 |
Boydton | 6 |
Parsippany | 5 |
Busan | 4 |
San Ramon | 4 |
Tokyo | 4 |
Wayne | 4 |
Chur | 3 |