Statistics
Total Visits
Views | |
---|---|
Abdominal ... | 3365 |
Abdominal ... | 631 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Abdominal ... | 2 | 5 | 6 | 7 | 11 | 7 | 1 |
File Downloads
Views | |
---|---|
aa19a4dc-47df-49c6-bd3b-5a91e472f904 | 165 |
abc1a70a-ddb3-4641-85e8-a82becd39930 | 84 |
69e5a3a1-a33c-475c-8ebb-d8a50f5f817c | 21 |
741d4a71-e876-4cd5-a5c1-53e975272680 | 17 |
be41db78-5207-4543-9106-5c12302a9cef | 16 |
0bd49e84-8e17-480e-8270-7ab444e26703 | 14 |
dcc7765f-23c2-47a9-b30d-e1248b5e8380 | 14 |
21e2bd0e-a1d9-4552-b98f-441c23b47cc5 | 11 |
Top Country Views
Views | |
---|---|
Thailand | 449 |
United States | 74 |
Germany | 39 |
Vietnam | 29 |
China | 9 |
Russia | 6 |
United Kingdom | 3 |
Ireland | 3 |
Japan | 3 |
AP | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 402 |
Hanoi | 29 |
Boardman | 26 |
Bangkok | 16 |
Boydton | 7 |
Jacksonville | 6 |
Khan Na Yao | 5 |
Huai Khwang | 4 |
Wayne | 4 |
Shenyang | 3 |