Statistics
Total Visits
Views | |
---|---|
Effect ... | 661 |
Effect ... | 43 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effect ... | 8 | 8 | 7 | 25 | 14 | 44 | 3 |
File Downloads
Views | |
---|---|
39720352-7250-4743-9aa7-d51721486dd2 | 56 |
e248a321-0172-4b4d-b048-382f691f92bc | 19 |
3490cc5d-c76c-40d1-84a8-eb47b503c029 | 16 |
6301d0ff-eb87-4474-9dd4-1fcd9fcf49d5 | 15 |
72077b19-fde3-40bd-9e40-f013bc8f1c7a | 15 |
825bc8f9-7be3-408f-b747-c429adfaa554 | 15 |
d7b89ebb-0229-4382-a7c7-55f8928bdc66 | 15 |
29436022-ed14-49bd-8319-2ce1a7cb131b | 14 |
Top Country Views
Views | |
---|---|
Thailand | 421 |
United States | 69 |
Germany | 47 |
Japan | 43 |
Vietnam | 29 |
China | 15 |
Canada | 11 |
France | 9 |
Russia | 5 |
United Kingdom | 4 |
Top City Views
Views | |
---|---|
Nonthaburi | 397 |
Tokyo | 43 |
San Mateo | 35 |
Hanoi | 29 |
Montréal | 11 |
Parsippany | 9 |
Bangkok | 8 |
Boydton | 6 |
Nanjing | 4 |
Wayne | 4 |