Statistics
Total Visits
Views | |
---|---|
Effects ... | 951 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effects ... | 7 | 12 | 6 | 7 | 40 | 71 | 5 |
File Downloads
Views | |
---|---|
9d7bd0a7-7d11-48b7-9b7c-dc0f20c0e896 | 106 |
3ceec077-cfec-48dd-a0d3-5aecf775916c | 97 |
0cf3d5b3-1155-4490-986f-50870cb085f8 | 95 |
32a8079c-2b62-4c7e-8bb2-d37d7b4eb5f8 | 64 |
500c65ac-104b-453f-a0db-47e02819cc71 | 51 |
1089a082-2b48-455d-8e66-da548e3f26ae | 39 |
453bb045-9d0a-40da-9e73-6f4ae9525109 | 38 |
Top Country Views
Views | |
---|---|
Thailand | 622 |
United States | 82 |
Japan | 69 |
Germany | 40 |
China | 39 |
Vietnam | 26 |
United Kingdom | 5 |
Russia | 5 |
Singapore | 5 |
South Korea | 4 |
Top City Views
Views | |
---|---|
Nonthaburi | 398 |
Tokyo | 69 |
Bangkok | 64 |
Hanoi | 26 |
Huai Khwang | 19 |
Parsippany | 18 |
Beijing | 17 |
Boardman | 17 |
Chiang Mai | 7 |
Boydton | 6 |