Statistics
Total Visits
Views | |
---|---|
Integrated ... | 533 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Integrated ... | 7 | 10 | 9 | 5 | 18 | 109 | 1 |
File Downloads
Views | |
---|---|
85ee6907-d227-45ac-97ad-6f397267a452 | 53 |
f2853b99-12e9-4663-a1d0-653159a0e2a4 | 46 |
5e267800-11ac-4dab-81c7-e7454eb29f59 | 24 |
a8e53ce6-613c-4d9c-b918-60e7784d9baa | 23 |
2b981cb1-b38a-46e7-8cbc-3fd0f050aaf6 | 22 |
39944116-cd76-49ad-bf22-b7c11743cf59 | 22 |
4b26f3b2-e9b5-4798-a75c-00b35b8a1887 | 21 |
a03a086f-b4ce-4094-ae47-1a409d1e8d79 | 18 |
e964e223-7778-42c5-a06b-3d873ea859ad | 18 |
558f8d40-1752-48f0-b780-28672cdc6eca | 17 |
Top Country Views
Views | |
---|---|
Thailand | 321 |
United States | 114 |
Vietnam | 35 |
Japan | 27 |
China | 15 |
Germany | 6 |
South Korea | 2 |
Mongolia | 2 |
Argentina | 1 |
Australia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 260 |
Parsippany | 88 |
Hanoi | 35 |
Tokyo | 27 |
Bangkok | 24 |
Beijing | 8 |
Boydton | 6 |
San Ramon | 4 |
Wayne | 4 |
Nanjing | 3 |