Statistics
Total Visits
Views | |
---|---|
A ... | 409 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 7 | 8 | 9 | 12 | 57 | 32 | 6 |
File Downloads
Views | |
---|---|
b092839b-6d1a-426f-8845-a89e428ced6c | 18 |
c5672f52-7c75-4a48-bd69-b268fe37446c | 16 |
7dc309fe-d480-466a-b3a5-53b6ae9693e6 | 15 |
1a707275-3787-450b-aaa0-5d5db34749e1 | 14 |
7eea9d1e-94be-42cf-b48e-5904a21b7b21 | 13 |
d85a899b-02b7-4771-b8d7-db3434a9a736 | 13 |
e6dda4ff-21f4-4576-b584-9ae90d2c3b53 | 13 |
Top Country Views
Views | |
---|---|
Thailand | 245 |
United States | 79 |
Japan | 32 |
Vietnam | 26 |
China | 12 |
United Kingdom | 5 |
Australia | 3 |
Argentina | 2 |
Germany | 2 |
South Korea | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 235 |
Parsippany | 46 |
Tokyo | 32 |
Hanoi | 26 |
San Mateo | 7 |
Boydton | 6 |
San Ramon | 6 |
Beijing | 4 |
Udon Thani | 4 |
Wayne | 4 |