Statistics
Total Visits
Views | |
---|---|
Effect ... | 424 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effect ... | 5 | 7 | 4 | 25 | 42 | 57 | 1 |
File Downloads
Views | |
---|---|
adb3c1cb-1e0a-42a7-9d25-f12789898c1b | 17 |
dbeb6141-ad3d-4e55-90e7-ba3d180c97f0 | 17 |
a1d76655-ddac-4cfc-8efd-c4828e6f0a82 | 16 |
a5116263-473f-40f0-b3fa-5038c8fe2a4c | 16 |
5c91dab0-98a6-44f1-94d1-4fb3b054253d | 13 |
d633edda-4088-486e-bad9-e43af6530b98 | 13 |
514a3b9b-65c9-4516-9c43-86eda9698017 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 242 |
United States | 68 |
Japan | 55 |
Vietnam | 26 |
China | 24 |
Germany | 2 |
South Korea | 2 |
Spain | 1 |
India | 1 |
Malaysia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 235 |
Tokyo | 55 |
Parsippany | 28 |
Hanoi | 26 |
San Mateo | 18 |
Beijing | 7 |
Boydton | 6 |
Wayne | 4 |
Bangkok | 3 |
Busan | 2 |