Statistics
Total Visits
Views | |
---|---|
The ... | 357 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
The ... | 7 | 8 | 6 | 7 | 9 | 22 | 1 |
File Downloads
Views | |
---|---|
9a9c93d8-aa0b-45bc-885d-32fc39d0a6e2 | 20 |
d9eec8f9-a22f-4e6e-92cf-4915f03284dd | 18 |
9ca78d1f-1507-4933-97f3-09a5d15d8ae4 | 17 |
66e44662-6574-4fbe-9550-398e974d9dea | 16 |
bf3c589d-26da-4398-81d2-46e00cca53a2 | 16 |
5d0baed8-1e3c-4301-8030-dc28e8694722 | 15 |
4562687d-c16c-4d83-82d9-f9ab5b926cfb | 13 |
15c14e32-2299-4e73-b6e4-64f2814ea8f5 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 264 |
Vietnam | 29 |
United States | 22 |
China | 16 |
Japan | 15 |
Germany | 2 |
South Korea | 2 |
Argentina | 1 |
Australia | 1 |
India | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 232 |
Hanoi | 29 |
Tokyo | 15 |
Bangkok | 8 |
Boydton | 6 |
Jinan | 4 |
Wayne | 4 |
Nanjing | 3 |
Beijing | 2 |
Busan | 2 |