Statistics
Total Visits
Views | |
---|---|
Effects ... | 381 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effects ... | 4 | 10 | 6 | 8 | 21 | 40 | 1 |
File Downloads
Views | |
---|---|
9000e523-69db-4929-87fa-d900a8ec95c1 | 14 |
18d9ea7c-39c5-4743-a0ba-8458125c6834 | 12 |
c029bd24-a20b-4cf5-adb4-f9251a5ba80b | 11 |
890105e5-63ea-4bb0-86dd-bf1c7eb0b45f | 10 |
8dc69681-34ee-456f-b39a-0e3bf6451507 | 10 |
9b161260-441e-48d4-bfe2-832f5e007654 | 10 |
c24178c3-328a-4bb9-8b7b-4cec995204bf | 10 |
c8adf8bb-86f6-4c48-9120-48476a2e1554 | 10 |
Top Country Views
Views | |
---|---|
Thailand | 231 |
United States | 43 |
Japan | 36 |
Vietnam | 29 |
China | 15 |
Russia | 4 |
Australia | 2 |
Germany | 2 |
South Korea | 2 |
India | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 229 |
Tokyo | 36 |
Hanoi | 29 |
Parsippany | 17 |
San Ramon | 8 |
Boydton | 6 |
Wayne | 4 |
Nanjing | 3 |
Bangkok | 2 |
Busan | 2 |