Statistics
Total Visits
Views | |
---|---|
Cost ... | 493 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Cost ... | 5 | 7 | 6 | 12 | 19 | 137 | 1 |
File Downloads
Views | |
---|---|
44164944-5f81-4ca4-892a-cbe7a90d1608 | 17 |
5920f98e-7ace-41f1-998e-313240650cc9 | 16 |
21ffebc9-817f-4ae4-91b3-32272f17e7c9 | 14 |
607b1ddb-7028-4d35-9c71-d07b33306746 | 14 |
8155e3f1-a0e9-48af-b1e6-d2c6e8af32c5 | 13 |
e4eb158a-8757-4a6b-8896-07a825ac4116 | 13 |
3186fb15-3f47-4b13-b958-2aee32400e4a | 12 |
Top Country Views
Views | |
---|---|
Thailand | 238 |
United States | 126 |
Japan | 60 |
China | 26 |
Vietnam | 26 |
South Korea | 4 |
Argentina | 3 |
Germany | 2 |
Norway | 1 |
Russia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 227 |
Parsippany | 88 |
Tokyo | 59 |
Hanoi | 26 |
Boydton | 11 |
Wayne | 11 |
Beijing | 5 |
Busan | 4 |
Falls Church | 3 |
Shanghai | 3 |