Statistics
Total Visits
Views | |
---|---|
Generalized ... | 351 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Generalized ... | 7 | 9 | 8 | 9 | 10 | 14 | 3 |
File Downloads
Views | |
---|---|
3347da5d-7892-4cee-9e98-4afb42afa1dc | 23 |
b80a75cb-efda-4731-ab62-acf8568e3288 | 17 |
82812696-8556-49b9-8034-78b66b54034f | 16 |
b0534f7f-74f4-412c-804b-b72102ba0bb7 | 16 |
cd2df132-3910-4532-b231-cd70e4c23865 | 16 |
128f96fc-4386-4e01-91ff-fbb2ada2b27c | 15 |
309d8f68-a7f6-4c42-87ed-220ecefb46b4 | 14 |
e7cb4053-5c05-4851-9cfc-3c291808f7cb | 14 |
c854fc19-07db-4150-8b11-4fc0741d8855 | 13 |
Top Country Views
Views | |
---|---|
Thailand | 251 |
Vietnam | 32 |
United States | 30 |
Japan | 11 |
China | 9 |
Australia | 3 |
South Korea | 3 |
Belgium | 1 |
Germany | 1 |
Laos | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 222 |
Hanoi | 32 |
Bangkok | 15 |
Tokyo | 11 |
Boydton | 6 |
San Ramon | 5 |
Wayne | 4 |
Busan | 3 |
Fuzhou | 3 |
Falls Church | 2 |