Statistics
Total Visits
Views | |
---|---|
A ... | 289 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 5 | 6 | 5 | 6 | 17 | 22 | 1 |
File Downloads
Views | |
---|---|
3d6fb08a-8a18-4a37-bf48-fb99ae3f140d | 13 |
779d6293-3f71-4abf-9e7d-484125e53e11 | 12 |
e884b400-edbe-4064-97fb-d997c98a76fe | 11 |
2120c09c-5d8d-4de0-95ec-35cf6d137b25 | 10 |
9b837a46-7bc3-42c4-a6bc-f09b83e4863b | 10 |
a1cd601c-8ba7-41ad-ae0f-501bc9508e33 | 10 |
e4c63518-dd61-4542-9292-487ace4f328e | 10 |
Top Country Views
Views | |
---|---|
Thailand | 201 |
United States | 45 |
Vietnam | 26 |
Japan | 4 |
China | 2 |
South Korea | 2 |
Australia | 1 |
India | 1 |
Moldova | 1 |
Russia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 192 |
Parsippany | 27 |
Hanoi | 26 |
Bangkok | 7 |
Boydton | 6 |
Tokyo | 4 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |
Chisinau | 1 |