Statistics
Total Visits
Views | |
---|---|
TS-1 ... | 307 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
TS-1 ... | 5 | 6 | 19 | 6 | 29 | 13 | 1 |
File Downloads
Views | |
---|---|
a4189bf6-531c-4f31-958e-fa44a52c53da | 14 |
14ad1d8c-517d-4c71-9f26-0c08984b97a8 | 12 |
2139b043-8f69-4adf-acbb-49de264ab634 | 11 |
607a37ca-be1c-4ddd-916a-7883d5f5595b | 11 |
6a63b32f-2d6a-4405-8f96-bca0abf06637 | 11 |
b1d9c579-6f8f-4ab4-a4bb-5813cc2002f8 | 11 |
e1d40126-121e-45d8-910c-a1c299a6bca4 | 11 |
Top Country Views
Views | |
---|---|
Thailand | 200 |
United States | 43 |
Vietnam | 26 |
China | 14 |
Japan | 10 |
Russia | 3 |
Germany | 2 |
South Korea | 2 |
Mongolia | 1 |
Singapore | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 195 |
Hanoi | 26 |
Parsippany | 25 |
Beijing | 12 |
Tokyo | 10 |
Boydton | 6 |
Wayne | 4 |
Bangkok | 2 |
Busan | 2 |
Falls Church | 2 |