Statistics
Total Visits
Views | |
---|---|
Effects ... | 293 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effects ... | 7 | 6 | 6 | 13 | 7 | 26 | 2 |
File Downloads
Views | |
---|---|
3bf31757-cddb-47c6-9549-d80ae1bfd6cf | 17 |
8fb703b6-0670-4ab1-921c-2d3aee1bbae2 | 14 |
b2f04b19-d99f-4039-9ac5-c5a94bcb34c2 | 14 |
933ce42b-05ad-4690-b296-bb9085e40edb | 13 |
624de984-b91d-4876-a118-1b1f24fb5945 | 12 |
99fa93d2-5230-4f04-ab17-6974fd1fb21e | 12 |
fe6a2cdf-161f-476b-a6cd-a52b5974eec2 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 201 |
United States | 31 |
Vietnam | 26 |
Japan | 20 |
Australia | 4 |
China | 4 |
Argentina | 2 |
South Korea | 2 |
India | 1 |
Singapore | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 193 |
Hanoi | 26 |
Tokyo | 20 |
Parsippany | 9 |
Boydton | 6 |
Wayne | 4 |
Bangkok | 3 |
Bankstown | 2 |
Busan | 2 |
Falls Church | 2 |