Statistics
Total Visits
Views | |
---|---|
Correlation ... | 254 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Correlation ... | 8 | 7 | 5 | 7 | 7 | 9 | 1 |
File Downloads
Views | |
---|---|
92616c69-e46b-4784-9cfe-5273f34a578f | 15 |
a9029076-0ea1-40d5-8337-9fc7cc9b5690 | 14 |
e134adca-0831-46f4-9ea5-18e0d9315042 | 13 |
fd1bfde6-8f0d-44d3-80d5-266996323ef1 | 13 |
4e88165c-ae00-46b0-bc17-402beb2b87ee | 12 |
ab00734d-35d8-4b88-b462-ff85db781319 | 11 |
2b356e30-f460-48dd-965d-211592773b1e | 10 |
7af21276-37c5-422e-9938-5d5279bf2bfa | 10 |
Top Country Views
Views | |
---|---|
Thailand | 193 |
Vietnam | 29 |
United States | 11 |
Japan | 7 |
China | 2 |
Ireland | 2 |
South Korea | 2 |
New Zealand | 2 |
Argentina | 1 |
Malaysia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 183 |
Hanoi | 29 |
Tokyo | 7 |
Bangkok | 5 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |
Pathum Thani | 2 |
Wellington | 2 |
Beijing | 1 |