Statistics
Total Visits
Views | |
---|---|
Synthesis ... | 274 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Synthesis ... | 3 | 8 | 6 | 17 | 22 | 8 | 0 |
File Downloads
Views | |
---|---|
bff8eb6d-20f5-490e-a9c8-ad35da54115d | 14 |
059d6453-2da4-4ee4-b292-36cc2312d903 | 12 |
26734d8f-539d-4ed7-9d2a-0df922c1a1b7 | 12 |
3989c900-6a29-4dc5-8514-8b401ebffa5e | 12 |
55061525-1da4-4de5-8319-c828c0f08fec | 12 |
648a40ea-e251-4c44-996e-d8435c7a08e5 | 12 |
739815d3-4d45-46c7-9bbf-320c3314d538 | 12 |
cc64bd5f-81a0-4492-b381-68e20aabce84 | 12 |
d8ffecdf-a5e0-4d83-aa21-3318db0e3922 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 193 |
Vietnam | 32 |
China | 17 |
Japan | 16 |
United States | 13 |
South Korea | 2 |
Australia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 191 |
Hanoi | 32 |
Beijing | 16 |
Tokyo | 16 |
Wayne | 4 |
Falls Church | 3 |
Busan | 2 |
New Kensington | 2 |
Providence | 2 |
Parsippany | 1 |