Statistics
Total Visits
Views | |
---|---|
Study ... | 270 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Study ... | 4 | 10 | 5 | 5 | 20 | 22 | 1 |
File Downloads
Views | |
---|---|
5ac73c01-7fc8-44b7-b048-d87d272c4b85 | 12 |
2a126abd-af65-4a99-a973-46d63b0ff3db | 10 |
79450033-0c37-4102-86f8-64846364ccc9 | 10 |
3f2140de-00eb-4581-b1d6-3a2e0ab8f28d | 9 |
6ec393e9-f9bf-4a12-8759-99856189b257 | 9 |
8b20c59a-a963-40bf-b684-25bc16fec0f9 | 9 |
9d41c7a4-27c7-4a82-a581-35df1e8f9dfd | 9 |
Top Country Views
Views | |
---|---|
Thailand | 185 |
Vietnam | 26 |
United States | 20 |
Japan | 18 |
China | 8 |
Australia | 6 |
South Korea | 2 |
Argentina | 1 |
Belgium | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 179 |
Hanoi | 26 |
Tokyo | 18 |
Parsippany | 9 |
Wayne | 4 |
Falls Church | 3 |
Busan | 2 |
Ban Han | 1 |
Bang Bua Thong | 1 |
Bangkok | 1 |