Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/80638
Title: | Determination of α-casein protein in pasteurised and UHT nonfat bovine milk using RP-HPLC |
Authors: | Chayanitasa Punyathanarwat |
Advisors: | Pakorn Varanusupakul |
Other author: | Chulalongkorn University. Faculty of Science |
Subjects: | Casein Milk proteins เคซีน โปรตีนนม |
Issue Date: | 2020 |
Publisher: | Chulalongkorn University |
Description: | In Partial Fulfillment for the Degree of Bachelor of Science Department of Chemistry, Faculty of Science Chulalongkorn University Academic Year 2020 |
URI: | http://cuir.car.chula.ac.th/handle/123456789/80638 |
Type: | Senior Project |
Appears in Collections: | Sci - Senior Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
63-SP-BSAC-000 - Chayanitasa Punyathanarwat.pdf | 25.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.